<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Column Layout in Less Than Ten Lines of CSS</title>
	<atom:link href="http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/</link>
	<description>From Developer to Developer Information and Sharing</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:05:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-945</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-945</guid>
		<description>Thank you for your work on this tutorial. It&#039;s clear and to the point, explaining vital parts very well. Thank you for sharing your knowledge!</description>
		<content:encoded><![CDATA[<p>Thank you for your work on this tutorial. It&#8217;s clear and to the point, explaining vital parts very well. Thank you for sharing your knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilikindsli</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-560</link>
		<dc:creator>lilikindsli</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-560</guid>
		<description>YDnJRx I want to say - thank you for this!</description>
		<content:encoded><![CDATA[<p>YDnJRx I want to say &#8211; thank you for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-554</link>
		<dc:creator>Davide</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-554</guid>
		<description>needed here</description>
		<content:encoded><![CDATA[<p>needed here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin R. Olsen</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-26</link>
		<dc:creator>Devin R. Olsen</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-26</guid>
		<description>I always enjoy feedback from my readers.</description>
		<content:encoded><![CDATA[<p>I always enjoy feedback from my readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yung</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-28</link>
		<dc:creator>Yung</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-28</guid>
		<description>Slick! Very neat code!!</description>
		<content:encoded><![CDATA[<p>Slick! Very neat code!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google adsense</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-29</link>
		<dc:creator>google adsense</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-29</guid>
		<description>thank you,and iwill take acoppy  in my  blog  http://now-adsense.blogspot.com/</description>
		<content:encoded><![CDATA[<p>thank you,and iwill take acoppy  in my  blog  <a href="http://now-adsense.blogspot.com/" rel="nofollow">http://now-adsense.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Avangelist</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-30</link>
		<dc:creator>The Avangelist</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-30</guid>
		<description>It&#039;s great that you have taken the time out to write such an in depth piece. and as you say in your conclusion many people will argue with you on this.I confess I am one. This only works because you have conveniently put matching content lengths in your sidebars. I would love to see it done again with one shorter than the other. The basic concept is solid however. I am almost certain height is not cross browser as a measurement either.Good work. Oh sort out the carriage return on this box, Maybe set it to multi line?</description>
		<content:encoded><![CDATA[<p>It&#8217;s great that you have taken the time out to write such an in depth piece. and as you say in your conclusion many people will argue with you on this.I confess I am one. This only works because you have conveniently put matching content lengths in your sidebars. I would love to see it done again with one shorter than the other. The basic concept is solid however. I am almost certain height is not cross browser as a measurement either.Good work. Oh sort out the carriage return on this box, Maybe set it to multi line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin R. Olsen</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-31</link>
		<dc:creator>Devin R. Olsen</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-31</guid>
		<description>@The Avangelist please feel free to take a look at the working example again. Each column now has their own amount of content. I didn&#039;t even see that I did that so thank you cause this would have seemed misleading. I can assure you that any one of the col</description>
		<content:encoded><![CDATA[<p>@The Avangelist please feel free to take a look at the working example again. Each column now has their own amount of content. I didn&#8217;t even see that I did that so thank you cause this would have seemed misleading. I can assure you that any one of the col</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin R. Olsen</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-32</link>
		<dc:creator>Devin R. Olsen</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-32</guid>
		<description>@google adsense, please feel free to spread this page around as much as you like. I only ask that you link back to either this page or site in return.</description>
		<content:encoded><![CDATA[<p>@google adsense, please feel free to spread this page around as much as you like. I only ask that you link back to either this page or site in return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Saraswat</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-89</link>
		<dc:creator>Manish Saraswat</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-89</guid>
		<description>Your tutorial is quite helpful. Can you mail me some some more effects for CSS?</description>
		<content:encoded><![CDATA[<p>Your tutorial is quite helpful. Can you mail me some some more effects for CSS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCrandell</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-154</link>
		<dc:creator>RCrandell</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-154</guid>
		<description>This is a great collection of code.  I have always wondered how to make the 3 column without using a ton of code and this is great.  It works in IE7, FF, Chrome, Safari, and Opera.  Nicely done, thank you!</description>
		<content:encoded><![CDATA[<p>This is a great collection of code.  I have always wondered how to make the 3 column without using a ton of code and this is great.  It works in IE7, FF, Chrome, Safari, and Opera.  Nicely done, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.devinrolsen.com/three-column-layout-ten-lines-of-css/comment-page-1/#comment-157</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://devinrolsen.com/?p=81#comment-157</guid>
		<description>Just so you know, this page is not actually valid XHTML strict according to the W3 validator, as the badge above claims.</description>
		<content:encoded><![CDATA[<p>Just so you know, this page is not actually valid XHTML strict according to the W3 validator, as the badge above claims.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
